Why a Premium Carbon Monoxide Detector is Non-Negotiable for European Road Trips
Office:Louis Braillelaan 80, 2719 EK Zoetermeer, Netherlands

Secure Payment

Free & Fast Shipping Over €29

5 Years Warranty
Ship from Germany
Secure Payment
Free & Fast Shipping Over €29
5 Years Warranty
Ship from Germany
Your cart is empty.
Continue ShoppingYou may like
Feature a natural gas and LPG for propane concentration detection.
Sorry, there are no products in this collection.
| Model | DHI-HY-GB40A | DHI-HY-GA40A |
|---|---|---|
| Gas Type | Propane (C₃H₈) | Methane (CH₄) |
| Alarm Threshold | 10% LEL | 10% LEL |
| Supply Voltage | DC12V | DC12V |
| Power Consumption | ≤0.8W | ≤0.8W |
| Output | 1 valve output, 1 relay output | 1 valve output, 1 relay output |
| Warm-up Period | 180s | 180s |
| Alarm Sound Output | 70dB (A) at 1m (3.28 feet) | 70dB (A) at 1m (3.28 feet) |
| Silence | Support | Support |
| Dimensions | 86.6 mm × 86.6 mm × 29.2 mm (3.41" × 3.41"× 1.15") | 86.6 mm × 86.6 mm × 29.2 mm (3.41" × 3.41"× 1.15") |
| Certification | CE, EN50194 | CE, EN50194 |
© 2010-2025 Dahua Technology Co., Ltd.
Dahua Europe B.V., Louis Braillelaan 80, 2719 EK Zoetermeer, Netherlands
